Most Recent Minonk Homes For Sale
| View All Minonk Homes For Sale | ||
|
528 Maple Ave, Minonk, IL 61760 | $134,900 3 beds 2.5 baths |
|
228 W Mill St, Minonk, IL 61760 | $59,900 4 beds 1 bath |
|
925 W 5th St, Minonk, IL 61760 | $124,900 2 beds 1.5 baths |
Real Estate Resources |
Minonk Apartments
There are 11 apartments found in and near the Minonk area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Fox Valley Mutual | 03/09/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Fox Valley Mutual | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings