Most Recent Minonk Homes For Sale
| View All Minonk Homes For Sale | ||
|
728 N Walnut St, Minonk, IL 61760 | $54,900 2 beds, 1 bath |
|
407 W 4th St, Minonk, IL 61760 | $119,900 4 beds, 2 baths |
|
328 Maple Ave, Minonk, IL 61760 | $39,900 3 beds, 1 bath |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/13/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Inland Home Mortgage | 02/13/2012 | $1,176 | 3.875% | 0.000 | 3.901% | $799 |
| Inland Home Mortgage | 02/13/2012 | $1,123 | 3.500% | 1.000 | 3.607% | $799 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings